NegV | 525 | |
VNeg | 171 | |
[Neg-V] | 162 | |
[V-Neg] | 202 | |
Negative Tone | 1 | |
Type 1 / Type 2 | 22 | |
Type 1 / Type 3 | 9 | |
Type 1 / Type 4 | 12 | |
Type 2 / Type 3 | 2 | |
Type 2 / Type 4 | 9 | |
Type 3 / Type 4 | 8 | |
Type 3 / Negative Infix | 1 | |
OptSingleNeg | 1 | |
ObligDoubleNeg | 114 | |
OptDoubleNeg | 80 | |
OptTripleNeg&ObligDoubleNeg | 5 | |
OptTripleNeg&OptDoubleNeg | 1 |
This feature is described in the text of chapter 143 Order of Negative Morpheme and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|