NegSVO | 4 | |
SNegVO | 111 | |
SVNegO | 2 | |
SVONeg | 81 | |
S[Neg-V]O | 67 | |
S[V-Neg]O | 12 | |
SVO&Tone | 1 | |
VSO but NegSVO | 6 | |
SVO/SOV but SVONeg | 5 | |
SOV/SOV but SNegVO | 1 | |
Other NegV | 26 | |
Other VNeg | 8 | |
More than one construction | 48 | |
ObligNeg | 56 | |
OptNeg | 35 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|