NegSOV | 10 | |
SNegOV | 11 | |
SONegV | 64 | |
SOVNeg | 48 | |
SO[Neg-V] | 49 | |
SO[V-Neg] | 128 | |
SVO but SNegOV | 3 | |
SVO but SONegV | 1 | |
SVO but SOVNeg | 1 | |
SVO but SO[V-Neg] | 1 | |
SVO but SO[Neg-V] | 1 | |
SVO/SOV but SNegOV | 1 | |
SVO/SOV but SOVNeg | 1 | |
Other NegV | 57 | |
More than one construction | 54 | |
ObligDoubleNeg | 45 | |
OptDoubleNeg | 31 | |
SV&OV&NegV | 13 | |
SV&OV&VNeg | 8 | |
SV&OV&[Neg-V] | 14 | |
SV&OV&[V-Neg] | 23 | |
SV&OV&ImmedPreverbal | 5 | |
SV&OV&InitialNeg | 4 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|