SONegV/SOVNeg | 1 | |
SNegOV/SONegV | 2 | |
NegSOV/SNegOV/SONegV | 4 | |
NegSOV/2ndPos | 1 | |
SOVNeg/SO[V-Neg] | 8 | |
SO[Neg-V]/SO[V-Neg] | 6 | |
SO[Neg-V]/SOVwithNegInfix | 1 | |
SNegOV/SONegV/SO[V-Neg] | 1 | |
SONegV/SVONeg | 2 | |
SOVNeg/SVNegO | 1 | |
SNegOV/SOVNeg/SVONeg | 1 | |
NegSOV/SNegOV/NegSVO/SVNegO | 1 | |
SONegV/SOVNeg/SNegVO/SVONeg | 1 | |
SO[Neg-V]/S[Neg-V]O | 1 | |
SO[V-Neg]/S[V-Neg]O/ | 2 | |
SONegV/SO[Neg-V]/SNegVO/S[Neg-V]O | 1 | |
NegSOV/NegOVS | 1 | |
SOVNeg/OVNegS | 1 | |
SO[V-Neg]/O[V-Neg]S | 1 | |
SOV & NegV/VNeg (a) | 5 | |
SOV & NegV/[Neg-V] | 3 | |
SOV & NegV/[V-Neg] | 2 | |
SOV & NegV/VNeg (b) | 1 | |
SV & OV & NegV/VNeg | 2 | |
SV & OV & NegV/[V-Neg] | 1 | |
SV & OV & [Neg-V]/[V-Neg] | 2 | |
SV & OV & VNeg/[V-Neg] | 1 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|