NegSOV(Neg) | 1 | |
S(Neg)OVNeg | 3 | |
SNegOV(Neg) | 1 | |
SNegO[V(-Neg)] | 1 | |
SO[(Neg-)V]Neg | 1 | |
SO[Neg-V(-Neg)] | 2 | |
SO[(Neg-)V-Neg] | 3 | |
SO[V-Neg](Neg) | 2 | |
SOVNeg/SO[Neg-V-Neg] | 1 | |
SNegO[V(-Neg)](Neg) | 1 | |
SOV but S[Neg-V-Neg]O/SO[V-Neg] | 1 | |
SO[Neg-V-(Neg)]/SOVNeg | 1 | |
(Neg)SOVNeg/S(Neg)OVNeg/SO(Neg)VNeg | 3 | |
S(Neg)O[V(-Neg)]/SO(Neg)[V(-Neg)] | 1 | |
SOV & (Neg)[V-Neg] | 2 | |
SOV & (Neg)[V(-Neg)] | 1 | |
SOV/SVO & Neg[V-(Neg)] | 1 | |
SV & OV & (Neg)V(Neg) | 1 | |
SV & OV & (Neg)[V-Neg] | 1 | |
SV & OV & [Neg-V(-Neg)] | 1 | |
SV & OV & [(Neg-)V-Neg] | 2 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|