NegVSO | 57 | |
VSNegO | 1 | |
VSONeg | 1 | |
NegVOS | 18 | |
NegVSO/NegVOS | 11 | |
NegV & VS & VO | 16 | |
SVO but NegVSO | 1 | |
[Neg-V]SO | 7 | |
[Neg-V]OS | 2 | |
[V-Neg]OS | 1 | |
[V-Neg] & VS &VO | 1 | |
NegVSO/[Neg-V]SO | 2 | |
NegVOS/[Neg-V]OS | 1 | |
NegVSO/SNegVO | 5 | |
VSONeg/SVONeg | 1 | |
NegVOS/NegSVO | 1 | |
NegVOS/SNegVO | 2 | |
[Neg-V]OS/S[Neg-V]O | 2 | |
NegV & VSO/SVO | 2 | |
NegV & VOS/SVO | 2 | |
OptSingleNeg | 1 | |
ObligDoubleNeg | 7 | |
OptDoubleNeg | 10 |
This feature is described in the text of chapter 144 Position of Negative Morpheme With Respect to Subject, Object, and Verb by Matthew S. Dryer
Language | Value | Reference | ||
---|---|---|---|---|
Id | Primary text | Analyzed text | Gloss | Translation | Type | Language | Details |
---|---|---|---|---|---|---|---|